|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Kitamura Mycenter 3X VMC 15 hp. , Gear Driven , 10,000 Max. Rpm , 20 Tool Changer , Repeatability =.0002, Accuracy =.0002, Travel x = 30.0" y = 17.9" z = 18.1", With 4th Axis Machining Capability |
|
| 1 | Kitamura Mycenter 3X VMC 15 hp. , Gear Driven , 10,000 Max. Rpm , 20 Tool Changer , Repeatability =.0002, Accuracy =.0002, Travel x = 30.0" y = 17.9" z = 18.1", With 4th Axis Machining Capability |
|
| 1 | Kitamura Mycenter 3X VMC 15 hp. , Gear Driven , 10,000 Max. Rpm , 20 Tool Changer , Repeatability =.0002, Accuracy =.0002, Travel x = 30.0" y = 17.9" z = 18.1", With 4th Axis Machining Capability |
|
| 1 | Kitamura Mycenter 3X VMC 15 hp. , Gear Driven , 10,000 Max. Rpm , 20 Tool Changer , Repeatability =.0002, Accuracy =.0002, Travel x = 30.0" y = 17.9" z = 18.1", With 4th Axis Machining Capability |
|
| 1 | Kitamura Mycenter 3X APC (Auto-Matic
Pallet Changer) 15 hp. , Gear Driven , 10,000 Max. Rpm , 24 Tool Changer , Repeatability =.0002, Accuracy=.0002, Travel x = 30.0" y = 17.9" z = 18.1", With 4th Axis Machining Capability |
|
| 1 | Kitamura Mycenter 3X VMC APC
(Auto-Matic Pallet Changer) 15 hp. , Gear Driven , 10,000 Max. Rpm , 24 Tool Changer , Repeatability =.0002, Accuracy =.0002, Travel x = 30.0" y = 17.9" z = 18.1", With 4th Axis Machining Capability |
|
| 1 | Wells Index CNC VMC 5hp , Belt Driven , 5,000 Max. Rpm , Repeatability =.0003, Accuracy =.0002 Travel x = 30.0" y = 11.0" z = 6.0" , 3 Axis Machining Capability |
|
| 1 | Wells Index CNC VMC 5hp , Belt Driven , 5,000 Max. Rpm , Repeatability =.0003, Accuracy =.0002 Travel x = 30.0" y = 11.0" z = 6.0" , 3 Axis Machining Capability |
|
| 1 | Wells Index CNC VMC 5hp , Belt Driven , 5,000 Max. Rpm , Repeatability =.0003, Accuracy =.0002 Travel x = 30.0" y = 11.0" z = 6.0" , 3 Axis Machining Capability |
|
| 6 | Clausing Kondia Proto-Trak Vertical Milling
Machines 2hp , Belt Driven , 4,200 Max. Rpm , Repeatability =.0003, Accuracy =.0002 Travel x = 30.0" y = 14.0" z = 6.0" , 2 Axis Machining Capability |
| 4 | Bridgeport 12BRJ Vertical Milling Machines 2 hp , Belt Driven , 2,750 Max. Rpm , Repeatability =.0002, Accuracy =.0002 Travel x = 30.0" y = 12.0" z = 6.0" , Equipped With Digital Read Outs , Fully Tooled |
| 7 | Bridgeport 12BRJ Vertical Milling Machines 2 hp , Belt Driven , 2,750 Max. Rpm , Repeatability =.0002, Accuracy =.0002 Travel x = 30.0" y = 12.0" z = 6.0" , Equipped With Servo-Power Feeds , Fully Tooled |
| 1 | Ikegai TU26 Turning Center 25hp , Gear Driven , 4,000 Max. Rpm , 12 Tools, Repeatability =.0002, Accuracy =.0002, 3.0" Thru Spindle, Auto-matic Bar Feeder, Max. Swing 10.5" , Max. Length 25.0" |
| 1 | Ikegai TU15 CNC Turning Center 12hp , Gear Driven , 4,000 Max. Rpm , Repeatability =.0002, Accuracy =.0002 2.0" Dia. Thru Spindle , Max. Swing 14.0" , Max. Length 15.0" , 6.0 Automatic Bar Feeder |
| 1 | Proto-Trak CNC TRL1745P 5hp , Belt Driven , 2,500 Max. Rpm , Repeatability =.0002, Accuracy =.0002 2.0" Thru Spindle , Max. Swing 17.0" ,Max. Length 45.0" |
| 1 | Clausing Engine Lathe 2hp , Belt Driven , 1,750 Max. Rpm, Repeatability =.0002, Accuracy =.0002 1.0" Thru Spindle , Max. Swing 10.0" , Max. Length 32.0" |
| 2 | Boyer Shultz Surface Grinders Fully Automatic , 6.0"x 18.0" Travel |
| 3 | Pedestal Grinders |
| 3 | Hand Grinders (Air and Electric) |
| 1 | Startrite 30RWS Horizontal Band Saw 12.0" Height x 30.0" Throat Capacity , Equipped With Blade Welding |
| 1 | Rockwell Delta Horizontal Band Saw 12.0" Height x 24.0" Throat Capacity , Equipped With Blade Welding |
| 1 | Startrite HB250A Automatic Vertical Cut Off Saw 12.0" Max. Dia. Capacity |
| 1 | Kalamazoo Vertical Cut Off Saw 12.0" Max. Dia. Capacity , Hydraulic Manual Feed |
| 1 | Royson Rotating Tumbler |
| 2 | Royson Vibrating Tumbler |
| 1 | Sand / Glass Bead Machine 14.0" ht. x
14.0"wdth x 30.0"lg Capaciltiy |
| 2 | 6.0" Belt Sanders |
| 2 | Orbital Sanders (Air Driven) |
| 2 | Full Time Fully Trained CNC Programmers |
| 1 | Dell Computer 450mhz , 21" Moniter Equipped With Master Cam Version 7.2 Software,Capabilities Auto Cad 14 , Iges , Dxf |
| 1 | NEC Computer 286mhz , 15" Moniter Equipped With Anilam Auto Cad Programming System |
| 1 | US Logic Computer 233mhz , 15" Moniter Equipped With Cimnet / Dnc Jr. Software System |
| 1 | Full Time Quaility Control Inspector |
| 1 | Part Time Inspector |
| 2 | Surface Plates 36.0" x 48.0" |
| 1 | Surface Plates 24.0" x 36.0" |
| 3 | Surface Plates 18.0" x 24.0" |
| 5 | Surface Plates 12.0" x 18.0" |
| 2 | Complete Sets Of Master Gage Blocks |
| 3 | Mitutoyo Master Gage |
| 1 | Mitutoyo Master Gage(Cadillac Gage) |
| 1 | Complete Set Of Standard Plug Gages Ranging From
.061 Dia. Thru .5005 Dia. |
| 1 | Complete Set Of Thread Gages , Standard And
Metric |
| 1 | Complete Set Of O.D. Micrometers Ranging From
00.00 To 12.00 |
| 1 | Complete Set Of I.D. Bore Gages Ranging From
0.400 Dia. To 6.00 Dia. |
| 1 | Complete Set Of Master Ring Gages At .125
Intervals, Up To 1.00 Dia. |
| 1 | Cleveland Surface Roughness Tester
(Profalometer) |
| 1 | Scherr-Tumico Optical Comparator |
| 1 | 0.0"-24.0" Verniers |
| 6 | Precision Ground "V" Blocks (Matched
Sets) |
| 2 | Mitutoyo Depth Micrometers , 0.0"-
6.0" Range |
| 2 | Mitutoyo Test Indicators , .0001 Resoulution |
| 2 | Mitutoyo Test Indicators , .0005 Resoulution |
| 2 | Mitutoyo Pin-Micrometer , .0001 Resoulution ,
0.0" - 2.0" Range |
| 1 | Mitutoyo Bevel Protractor |
| 2 | SPI Chamfer Gage 0 - 90 Degree Range , 0.0"
Dia. - 2.250 Dia. Range |
| 1 | Haas 4th Axis Rotating Head |
| 4 | Bridgeport Rotary Tables |
| 3 | Harding Indexing Heads |
| 4 | Right Angle Head Attachments |
| 1 | Darex Precision Drill Sharpener |
| 1 | Rockwell Delta Drill Press |
| 1 | S&L Tapping Machine Equipped With Pneumatic
Operating Control Aide |
| 4 | Procunier Tapping Head Attachments |
| 1 | Electro Arc Model 2-SE ( Disitegrater ) |
| 2 | Demagnetizer |
| 1 | Sheet Metal Brake ( Manual ) |
| 1 | 12 Ton Hydraulic Press ( Manual ) |
| 2 | Arbor Presses ( Manual ) |
| 1 | Mattia , Rotary Vane 25hp , 120cfm Continous Air
Compressor (Primary) |
| 1 | Ingersoll Rand 15hp Air Compressor (Secondary) |
| Masonary Building, Completely Air Conditioned, Equipped With A Clean Air
System, Shipping / Recieving Department, Inspection Department, File and Documention
Department, Conference Room, Production Managers Department, Programming Department,
Manufacturing Department, Accounts Payable Department Certified And Conforming To MIL-I-45208. Certification For Materials, Welding, Hardening, Plating, Etc. Provided As Needed |
| Home | About CHP | Example Parts | Facilities | Contact Us |
J.B.A.T., INC. T/A![]() Cherry Hill Precision 28 Coles Ave., Cherry Hill NJ 08002 Tel. (856) 667-7307 FAX (856) 667-5966 |